Loading the latest governed finance snapshot…
Actual, original plan and latest forecast remain separate. Every material movement has a driver, owner and action.
Actual · plan · variance · driver
| Line | Actual | Original plan | Variance | Primary driver |
|---|---|---|---|---|
| Pilot revenue | £52.8K | £58.4K | -£5.6K | Two pilots moved into next week |
| Subscription revenue / MRR | £38.5K | £36.9K | £1.6K | Expansion revenue |
| Total revenue | £96.8K | £102.5K | -£5.7K | Volume and timing |
| Marketing spend | £22.5K | £21.8K | £700.0 | Event timing |
| Operating profit / loss | £31.2K | £34.9K | -£3.7K | Revenue timing |
No silent model edits
Source authority